Axxcess Realty Advisors
Current and Past Projects of Principals
TriWest Plaza
Dallas, Texas
Square Footage 369,052
Wachovia Capitol Center
Raleigh, North Carolina
Square Footage 559,983
The Atrium at Empire Lakes
Rancho Cucamonga, California
Square Footage 390,480
Chesapeake Park Plaza
San Diego, California
Square Footage 93,213
Meridian Plaza
Indianapolis, Indiana
Square Footage 305,138
Commerce Office Park
Commerce, California
Square Footage 285,368
Copley Business Center
San Diego, California
Square Footage 101,726
Elliot Corporate Center
Phoenix, Arizona
Square Footage 223,392
One & Two Securities Centre
Atlanta, Georgia
Square Footage 526,705
Landmark Center
Dallas, Texas
Square Footage 131,284
North Valley Technology Center
Denver, Colorado
Square Footage 477,225
Powers Ferry Landing East
Atlanta, Georgia
Square Footage 392,885
Enclave @ Woodbridge
Houston, Texas
Square Footage 332,944
Sugar Land Business Park
Sugar Land, Texas
Square Footage 315,831
Rancho Conejo I & II
Thousand Oaks, California
Square Footage 159,137
3930 Watkins Street
Phoenix, Arizona
Square Footage 101,932
Highland Corporate Campus
Overland Park, Kansas
Square Footage 112,714
Creekview Corporate Center
Overland Park, Kansas
Square Footage 121,072
Additional Current and Past Managed Assets
| Property | Type | City | Square Footage |
|---|---|---|---|
| Marina Technology Center | Office | Los Angeles, CA | 67,788 |
| San Diego Distribution Center (3) | Industrial | San Diego, CA | 195,734 |
| Enclave @ Woodbridge | Multi-Housing | Houston, TX | 332,944 |
| Silverado Business Park (3) | Industrial | Las Vegas, NV | 164,652 |
| Sugar Land Business Park (3) | Industrial | Sugar Land, TX | 315,831 |
| Pac Bell Building (3) | Office | Anaheim, CA | 82,566 |
| 136 E. South Temple Street (3) | Office | Salt Lake City, UT | 217,035 |
| Hanson Distribution Center (3) | Industrial | Woodland, CA | 396,000 |
| Portwall I (3) | Industrial | Houston, TX | 205,000 |
| Portwall II (Development) (4) | Industrial | Houston, TX | 191,250 |
| Potomac Mills | R&D | Woodbridge, VA | 184,204 |
| Stemmons Cornerstone Business Park (3) | Industrial\Flex | Dallas, TX | 250,400 |
| Heritage Corporate Center (3) | Industrial\Office | Sante Fe Springs, CA | 720,301 |
| Tempe Business Center | Office | Tempe, AZ | 215,889 |
| Von Karman Business Park | Office\Industrial | Irvine, CA | 100,462 |
| Elliot Corporate Center | Office | Phoenix, AZ | 223,392 |
| North Valley Technology Center | Office\R&D | Denver, CO | 477,225 |
| Commerce Office Park | Office | Commerce, CA | 285,368 |
| Meadows @ Interwood | Office | Houston, TX | 147,825 |
| Chesapeake Park Plaza | Office | San Diego, CA | 93,213 |
| Red Mountain Corporate Center & Black Canyon Commerce Park |
Office\Retail | Phoenix, AZ | 313,819 |
| Barrett Office Center | Office | Kennesaw, GA | 88,841 |
| Riverview Office Plaza | Office | Mobile, AL | 164,288 |
| DFW East & West | Office | Irving & Bedford, TX | 171,112 |
| Eastgate Business Center | Office | Brookfield, WI | 118,871 |
| Copley Business Center | Office/R&D | San Diego, CA | 101,726 |
| Powers Ferry Landing East | Office | Atlanta, GA | 392,885 |
| Shoreview Corporate Center | Office/R&D | Shoreview, MN | 552,927 |
| The Atrium at Empire Lakes | Office | Rancho Cucamonga, CA | 390,480 |
| One & Two Securities Centre | Office | Atlanta, GA | 526,705 |
| TriWest Plaza | Office | Dallas, TX | 369,052 |
| Northmont Business Center | Office | Atlanta, GA | 229,728 |
| Meridan Plaza | Office | Indianpolis, IN | 305,138 |
| Rancho Conejo I & II | Office/R&D | Thousand Oaks, CA | 159,137 |
| Landmark Center | Office | Dallas, TX | 131,284 |
| 3930 Watkins Street | Office | Phoenix, AZ | 101,932 |
| Wachovia Capitol Center & Alexander Square |
Office | Raleigh, NC | 559,983 |
| Sorrento Ridge Corporate Center (5) | Office | San Diego, CA | 103,507 |
| Kent Business Center | Office/R&D | Kent, WA | 94,134 |
| Foster Street | Office | Littleton, MA | 176,700 |
| Northgate-Blackhawk Corporate Center | Office | Phoenix, AZ | 252,350 |
| Oynx Building | Office | Southfield, MI | 261,410 |
| International Business Park (IBP 7) | Office | Dallas, TX | 801,423 |
| International Business Park Building X | Office | Dallas, TX | 103,926 |
| Grassmere Corporate Plaza | Office | Nashville, TN | 224,930 |
| Highland Corporate Campus | Office | Overland Park, KS | 112,714 |
| Creekview Corporate Center | Office | Overland Park, KS | 121,072 |
| Total | 11,797,153 |
Properties represented on this page do not represent current offerings or projects and are intended to provide examples of properties previously managed by Axxcess Capital's executive team. Past performance is not indicative of future results.


